CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	129	18	213	140	1132414
D	28044827	28204416
19475	165	23	5	231069
19475	166	2	2	109970
19475	173	4	4	122232
19475	243	1	0	0
19475	268	1	0	0
19476	127	1	0	0
19477	6	1	0	0
19477	95	1	0	0
19477	248	2	1	141015
19478	209	1	0	0
19480	181	1	0	0
19481	134	1	0	0
19481	271	1	0	0
19482	272	1	0	0
19483	250	1	0	0
19487	25	1	0	0
19495	111	1	0	186
19497	17	1	0	0
19497	121	1	0	0
19503	243	1	0	0
19508	172	1	0	0
19508	247	1	0	0
19510	222	1	0	0
19511	113	1	0	0
19513	48	1	0	0
19513	201	1	0	0
19515	264	1	0	0
19515	285	1	0	0
19516	25	1	0	0
19516	113	1	0	0
19516	152	1	0	0
19516	182	1	0	0
19522	12	1	0	0
19522	61	1	0	119
19524	283	1	0	0
19533	250	1	0	0
19539	259	2	0	0
19541	72	2	0	119
19542	224	1	0	0
19543	73	1	0	0
19543	108	1	0	0
19543	125	1	0	0
19543	257	1	0	0
19544	60	2	0	0
19544	131	1	0	0
19546	196	2	0	0
19550	240	1	0	0
19551	64	4	0	282
19552	64	6	0	436
19552	65	1	0	0
19552	72	3	2	1302
19552	238	1	0	0
19554	54	2	0	119
19554	161	1	0	0
19554	195	1	0	0
19554	248	1	0	0
19555	196	1	0	0
19559	29	1	0	0
19561	255	1	0	0
19563	239	2	0	119
19564	195	2	0	119
19567	33	1	0	0
19567	158	1	0	0
19568	108	1	0	0
19568	166	1	0	0
19570	51	1	0	0
19573	109	1	0	0
19573	174	1	0	0
19573	237	1	0	0
19574	3	1	0	0
19574	238	2	0	119
19575	112	1	0	0
19576	257	1	0	0
19579	143	5	4	525208
19579	180	1	0	0
19582	43	1	0	0
19582	108	1	0	0
19582	177	1	0	0
19585	82	1	0	0
19586	115	1	0	0
1	0	0	1	3	0	28155244	28155244	0	28155244	28044865	0	/debug/default/view?panel=config
1	0	0	1	1	0	28048121	28048121	0	28048121	28048121	0	/core/app/.env
1	0	0	2	2	0	28181074	28181058	0	28048121	28048121	0	/app/.env
1	1	0	0	0	28159000	0	0	28159000	0	0	0	/wp-cron.php?doing_wp_cron=1689442842.0125150680541992187500
1	0	0	0	1	0	0	28048122	0	0	28048122	0	/cms/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php
1	1	0	0	0	28095510	0	0	28095510	0	0	0	/wp-cron.php?doing_wp_cron=1685633409.0096960067749023437500
1	0	0	1	1	0	28181074	28181058	0	28181074	28181058	0	/config.js
1	1	0	0	0	28045219	0	0	28045219	0	0	0	/wp-cron.php?doing_wp_cron=1682615998.2509229183197021484375
1	0	0	1	1	0	28048121	28048121	0	28048121	28048121	0	/core/Datavase/.env
1	1	0	0	0	28047358	0	0	28047358	0	0	0	/wp-cron.php?doing_wp_cron=1682744324.9904160499572753906250
1	0	0	1	1	0	28048121	28048121	0	28048121	28048121	0	/site/.env
1	0	0	0	1	0	0	28048123	0	0	28048123	0	/wp-content/plugins/mm-plugin/inc/vendors/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php
1	0	0	2	2	0	28181074	28181058	0	28048122	28048122	0	/laravel/.env
1	4	0	0	0	28044827	0	0	28044827	0	0	308	/.well-known/pki-validation/41AEF0DAF2AA50211E9AF9A6614FD2B9.txt
1	1	0	0	0	28153200	0	0	28153200	0	0	0	/wp-cron.php?doing_wp_cron=1689094820.0849370956420898437500
1	0	0	1	0	0	28106761	0	0	28106761	0	0	/africop.clix.co.tz/wp-content/plugins/elementor/assets/js/frontend.min.js
1	1	0	0	0	28156072	0	0	28156072	0	0	0	/wp-cron.php?doing_wp_cron=1689267179.2334570884704589843750
1	0	0	1	1	0	28048121	28048121	0	28048121	28048121	0	/uploads/.env
1	1	0	0	0	28176648	0	0	28176648	0	0	0	/wp-cron.php?doing_wp_cron=1690501687.2784490585327148437500
1	1	0	0	0	28111742	0	0	28111742	0	0	0	/wp-cron.php?doing_wp_cron=1686607327.1215751171112060546875
1	0	0	1	0	0	28202974	0	0	28202974	0	0	/africop.clix.co.tz/wp-content/plugins/elementor/assets/js/frontend-modules.min.js
1	0	0	0	1	0	0	28048123	0	0	28048123	0	/www/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php
1	1	0	0	0	28103800	0	0	28103800	0	0	0	/wp-cron.php?doing_wp_cron=1686130838.3113911151885986328125
1	0	0	0	1	0	0	28048123	0	0	28048123	0	/vendor/phpunit/src/Util/PHP/eval-stdin.php
1	1	0	0	0	28198299	0	0	28198299	0	0	0	/wp-cron.php?doing_wp_cron=1691800754.1473429203033447265625
1	0	0	6	0	0	28190122	0	0	28163466	0	0	/?18.193.121.84
1	0	0	5	10	0	28198996	28198996	0	28155244	28044865	0	/.env
1	0	0	1	1	0	28048121	28048121	0	28048121	28048121	0	/core/.env
1	0	0	0	1	0	0	28048122	0	0	28048122	0	/phpunit/src/Util/PHP/eval-stdin.php
1	0	0	8	0	0	28197132	0	0	28093621	0	0	/?34.245.25.104
1	1	0	0	0	28076288	0	0	28076288	0	0	0	/wp-cron.php?doing_wp_cron=1684480100.7485630512237548828125
1	0	0	1	1	0	28048121	28048121	0	28048121	28048121	0	/lab/.env
1	0	0	1	1	0	28048121	28048121	0	28048121	28048121	0	/psnlink/.env
1	0	0	2	0	0	28202974	0	0	28106761	0	0	/africop.clix.co.tz/wp-content/themes/athens/assets/js/elementor/menu-canvas.js
1	1	0	0	0	28092383	0	0	28092383	0	0	0	/wp-cron.php?doing_wp_cron=1685445802.0199880599975585937500
1	1	0	0	0	28115978	0	0	28115978	0	0	0	/wp-cron.php?doing_wp_cron=1686861479.9975819587707519531250
1	1	0	0	0	28055441	0	0	28055441	0	0	0	/wp-cron.php?doing_wp_cron=1683229304.2597570419311523437500
1	0	0	1	0	0	28106761	0	0	28106761	0	0	/africop.clix.co.tz/wp-content/plugins/revslider/public/assets/js/rs6.min.js
1	0	0	1	3	0	28155244	28155244	0	28155244	28044865	0	/config.json
1	0	0	1	1	0	28048122	28048122	0	28048122	28048122	0	/web/.env
1	1	0	0	0	28092756	0	0	28092756	0	0	0	/wp-cron.php?doing_wp_cron=1685468196.5754880905151367187500
1	0	0	1	3	0	28155244	28155244	0	28155244	28044865	0	/about
1	0	0	1	3	0	28181074	28181058	0	28181074	28044865	0	/info.php
1	0	0	0	1	0	0	28048121	0	0	28048121	0	/.local
1	0	0	0	1	0	0	28048123	0	0	28048123	0	/sites/all/libraries/mailchimp/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php
1	1	0	0	0	28052109	0	0	28052109	0	0	0	/wp-cron.php?doing_wp_cron=1683029391.0384180545806884765625
1	0	0	1	1	0	28048122	28048122	0	28048122	28048122	0	/tools/.env
1	0	0	0	1	0	0	28048123	0	0	28048123	0	/wp-content/plugins/cloudflare/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php
1	0	0	1	1	0	28048122	28048122	0	28048122	28048122	0	/en/.env
1	1	0	0	0	28139400	0	0	28139400	0	0	0	/wp-cron.php?doing_wp_cron=1688266811.5994050502777099609375
1	1	0	0	0	28137459	0	0	28137459	0	0	0	/wp-cron.php?doing_wp_cron=1688150347.1296730041503906250000
1	0	0	1	0	0	28106761	0	0	28106761	0	0	/africop.clix.co.tz/wp-content/themes/athens/assets/js/script.js
1	0	0	2	0	0	28202974	0	0	28106761	0	0	/africop.clix.co.tz/wp-includes/js/jquery/jquery.min.js
1	1	0	0	0	28128772	0	0	28128772	0	0	0	/wp-cron.php?doing_wp_cron=1687629169.6605689525604248046875
1	1	0	0	0	28186307	0	0	28186307	0	0	0	/wp-cron.php?doing_wp_cron=1691081261.2910130023956298828125
1	0	0	0	1	0	0	28048122	0	0	28048122	0	/blog/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php
1	2	0	0	0	28044829	0	0	28044829	0	0	20482	/wp-content/plugins/contact-form-7/includes/swv/js/index.js?ver=5.7.6
1	0	0	0	1	0	0	28048122	0	0	28048122	0	/panel/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php
1	0	0	2	0	0	28202974	0	0	28106761	0	0	/africop.clix.co.tz/wp-content/themes/athens/assets/libs/appear/appear.js
1	1	0	0	0	28143660	0	0	28143660	0	0	0	/wp-cron.php?doing_wp_cron=1688522438.2601940631866455078125
1	0	0	1	3	0	28155244	28155244	0	28155244	28044865	0	/s/7353e2137313e25373e21353/_/
1	0	0	1	3	0	28155244	28155244	0	28155244	28044865	0	/.vscode/sftp.json
1	0	0	1	3	0	28155244	28155244	0	28155244	28044865	0	/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application
1	0	0	1	0	0	28202974	0	0	28202974	0	0	/africop.clix.co.tz/wp-content/plugins/elementor/assets/lib/jquery-numerator/jquery-numerator.min.js
1	0	0	1	0	0	28202974	0	0	28202974	0	0	/africop.clix.co.tz/wp-content/plugins/elementor/assets/lib/waypoints/waypoints.min.js
1	0	0	0	1	0	0	28048122	0	0	28048122	0	/lib/phpunit/Util/PHP/eval-stdin.php
1	1	0	0	0	28173137	0	0	28173137	0	0	0	/wp-cron.php?doing_wp_cron=1690291042.5638380050659179687500
1	0	0	0	1	0	0	28048122	0	0	28048122	0	/lib/phpunit/src/Util/PHP/eval-stdin.php
1	1	0	0	0	28186576	0	0	28186576	0	0	0	/wp-cron.php?doing_wp_cron=1691097360.8056409358978271484375
1	0	0	2	0	0	28202974	0	0	28106761	0	0	/africop.clix.co.tz/wp-includes/js/jquery/ui/core.min.js
1	1	0	0	0	28103953	0	0	28103953	0	0	0	/wp-cron.php?doing_wp_cron=1686140016.0641269683837890625000
1	1	0	0	0	28103028	0	0	28103028	0	0	0	/wp-cron.php?doing_wp_cron=1686084516.8885231018066406250000
1	1	0	0	0	28153764	0	0	28153764	0	0	64	/.well-known/pki-validation/6B44C1D5BFE099BB862115215E80D086.txt
1	1	0	0	0	28198966	0	0	28198966	0	0	0	/wp-cron.php?doing_wp_cron=1691840789.4975740909576416015625
1	1	0	0	0	28185667	0	0	28185667	0	0	0	/wp-cron.php?doing_wp_cron=1691042825.3647739887237548828125
1	1	0	0	0	28142546	0	0	28142546	0	0	0	/wp-cron.php?doing_wp_cron=1688455603.9261391162872314453125
1	4	0	0	0	28155204	0	0	28155204	0	0	308	/.well-known/pki-validation/BE71E38905DC5C3239935BB698A96668.txt
1	1	0	0	0	28185993	0	0	28185993	0	0	0	/wp-cron.php?doing_wp_cron=1691062419.4377880096435546875000
1	0	0	1	0	0	28160183	0	0	28160183	0	0	/'https://africop.clix.co.tz/wp-content/themes/athens/assets/libs/ovaicon/font/ovaicon.css'
1	2	0	0	0	28044829	0	0	28044829	0	0	15738	/wp-includes/blocks/navigation/view-modal.min.js?ver=f51363b18f0497ec84da
1	0	0	0	1	0	0	28048123	0	0	28048123	0	/vendor/phpunit/phpunit/Util/PHP/eval-stdin.php
1	1	0	0	0	28190725	0	0	28190725	0	0	0	/wp-cron.php?doing_wp_cron=1691346319.5812919139862060546875
1	0	0	2	0	0	28202974	0	0	28106761	0	0	/africop.clix.co.tz/wp-includes/js/masonry.min.js
1	0	0	0	1	0	0	28048122	0	0	28048122	0	/phpunit/Util/PHP/eval-stdin.php
1	1	0	0	0	28165108	0	0	28165108	0	0	0	/wp-cron.php?doing_wp_cron=1689809294.2791600227355957031250
1	0	0	2	0	0	28202974	0	0	28106761	0	0	/africop.clix.co.tz/wp-content/plugins/mailchimp-for-wp/assets/js/forms.js
1	1	0	0	0	28143660	0	0	28143660	0	0	0	/wp-cron.php?doing_wp_cron=1688522438.2504010200500488281250
1	0	0	2	0	0	28202974	0	0	28106761	0	0	/africop.clix.co.tz/wp-includes/js/jquery/jquery-migrate.min.js
1	1	0	0	0	28049369	0	0	28049369	0	0	0	/wp-cron.php?doing_wp_cron=1682864980.3280079364776611328125
1	0	0	0	1	0	0	28048122	0	0	28048122	0	/api/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php
1	0	0	0	1	0	0	28048122	0	0	28048122	0	/protected/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php
1	0	0	0	1	0	0	28160183	0	0	28160183	0	/https:/africop.clix.co.tz/wp-content/themes/athens/assets/libs/ovaicon/font/ovaicon.css
1	0	0	0	1	0	0	28048122	0	0	28048122	0	/laravel/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php
1	0	0	0	1	0	0	28048122	0	0	28048122	0	/old/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php
1	1	0	0	0	28141601	0	0	28141601	0	0	0	/wp-cron.php?doing_wp_cron=1688398873.4344739913940429687500
1	0	0	1	1	0	28181074	28181058	0	28181074	28181058	0	/.aws/credentials
1	0	0	0	2	0	0	28202974	0	0	28106761	0	/wp-emoji-release.min.js
1	1	0	0	0	28177270	0	0	28177270	0	0	0	/wp-cron.php?doing_wp_cron=1690539022.6995229721069335937500
1	1	0	0	0	28044827	0	0	28044827	0	0	64	/.well-known/pki-validation/E16DC6FE5555277540F729E06717F892.txt
1	0	0	1	0	0	28160184	0	0	28160184	0	0	/'https://africop.clix.co.tz/wp-content/plugins/elementor/assets/lib/eicons/css/elementor-icons.min.css?ver=5.18.0'
1	0	0	1	3	0	28155244	28155244	0	28155244	28044865	0	/.git/config
1	0	0	1	1	0	28048121	28048121	0	28048121	28048121	0	/saas/.env
1	1	0	0	0	28103608	0	0	28103608	0	0	0	/wp-cron.php?doing_wp_cron=1686119304.6265740394592285156250
1	0	0	0	1	0	0	28048121	0	0	28048121	0	/.production
1	0	0	0	1	0	0	28048122	0	0	28048122	0	/admin/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php
1	0	0	0	1	0	0	28160184	0	0	28160184	0	/https:/africop.clix.co.tz/wp-content/plugins/elementor/assets/lib/eicons/css/elementor-icons.min.css?ver=5.18.0
1	1	0	0	0	28187753	0	0	28187753	0	0	0	/wp-cron.php?doing_wp_cron=1691168031.8825209140777587890625
1	0	0	2	2	0	28181074	28181058	0	28048121	28048121	0	/admin/.env
1	0	0	0	1	0	0	28160184	0	0	28160184	0	/https:/africop.clix.co.tz/wp-content/themes/athens/assets/libs/iconly/css/style.css
1	1	0	0	0	28178463	0	0	28178463	0	0	0	/wp-cron.php?doing_wp_cron=1690610636.4498689174652099609375
1	0	0	0	1	0	0	28048123	0	0	28048123	0	/vendor/phpunit/Util/PHP/eval-stdin.php
1	0	0	1	1	0	28048122	28048122	0	28048122	28048122	0	/v1/.env
1	0	0	0	1	0	0	28048122	0	0	28048122	0	/phpunit/phpunit/Util/PHP/eval-stdin.php
1	0	0	0	2	0	0	28044865	0	0	28044865	0	/api/search?folderIds=0
1	4	4	0	0	28155244	0	0	28044865	0	0	13564	/?rest_route=/wp/v2/users/
1	1	0	0	0	28158032	0	0	28158032	0	0	0	/wp-cron.php?doing_wp_cron=1689384724.4638960361480712890625
1	2	0	0	0	28147222	0	0	28137459	0	0	0	/wp-cron.php
1	0	0	1	0	0	28106761	0	0	28106761	0	0	/africop.clix.co.tz/wp-content/plugins/ova-team/assets/js/script-elementor.js?34.245.25.104
1	1	0	0	0	28044827	0	0	28044827	0	0	64	/.well-known/pki-validation/AA05650DA136762A389D45CE65A7EAAA.txt
1	1	0	0	0	28198620	0	0	28198620	0	0	0	/wp-cron.php?doing_wp_cron=1691820049.2235589027404785156250
1	0	0	1	1	0	28155244	28155244	0	28155244	28155244	0	/_all_dbs
1	0	0	1	1	0	28048122	28048122	0	28048122	28048122	0	/administrator/.env
1	1	0	0	0	28155204	0	0	28155204	0	0	64	/.well-known/pki-validation/1CEE7224E1F4A64F90620113CBF965C3.txt
1	0	0	0	1	0	0	28048123	0	0	28048123	0	/wp-content/plugins/dzs-videogallery/class_parts/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php
1	0	0	0	1	0	0	28048122	0	0	28048122	0	/lib/phpunit/phpunit/src/Util/PHP/eval-stdin.php
1	0	0	1	3	0	28155244	28155244	0	28155244	28044865	0	/v2/_catalog
1	7	0	0	0	28187753	0	0	28073356	0	0	900	/robots.txt
1	1	0	0	0	28142461	0	0	28142461	0	0	0	/wp-cron.php?doing_wp_cron=1688450476.6748149394989013671875
1	1	0	0	0	28053997	0	0	28053997	0	0	0	/wp-cron.php?doing_wp_cron=1683142652.2170031070709228515625
1	1	0	0	0	28158739	0	0	28158739	0	0	0	/wp-cron.php?doing_wp_cron=1689427162.1645629405975341796875
1	0	0	1	1	0	28048121	28048121	0	28048121	28048121	0	/api/.env
1	0	0	1	1	0	28048121	28048121	0	28048121	28048121	0	/cron/.env
1	1	0	0	0	28155241	0	0	28155241	0	0	0	/wp-cron.php?doing_wp_cron=1689217260.3023829460144042968750
1	0	0	1	1	0	28181074	28181058	0	28181074	28181058	0	/backend/.env
1	1	0	0	0	28103167	0	0	28103167	0	0	0	/wp-cron.php?doing_wp_cron=1686092856.1855289936065673828125
1	0	0	1	1	0	28048121	28048121	0	28048121	28048121	0	/lib/.env
1	0	0	1	1	0	28048122	28048122	0	28048122	28048122	0	/public/.env
1	1	0	0	0	28048121	0	0	28048121	0	0	0	/wp-cron.php?doing_wp_cron=1682790063.9739530086517333984375
1	1	0	0	0	28171918	0	0	28171918	0	0	0	/wp-cron.php?doing_wp_cron=1690217907.0625529289245605468750
1	0	0	1	3	0	28198996	28198996	0	28198996	28048123	0	/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php
1	0	0	0	1	0	0	28048122	0	0	28048122	0	/backup/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php
1	2	0	0	0	28153764	0	0	28153764	0	0	154	/.well-known/pki-validation/40541DA7D33E1D2288DC7EFD7F49AF13.txt
1	0	0	1	0	0	28106761	0	0	28106761	0	0	/africop.clix.co.tz/wp-includes/js/imagesloaded.min.js
1	0	0	1	1	0	28048121	28048121	0	28048121	28048121	0	/exapi/.env
1	0	0	1	1	0	28048121	28048121	0	28048121	28048121	0	/sitemaps/.env
1	0	0	0	1	0	0	28160184	0	0	28160184	0	/https:/africop.clix.co.tz/wp-content/themes/athens/assets/libs/lawicon/font/flaticon.css
1	1	0	0	0	28046913	0	0	28046913	0	0	0	/wp-cron.php?doing_wp_cron=1682717627.2796509265899658203125
1	1	0	0	0	28160183	0	0	28160183	0	0	0	/wp-cron.php?doing_wp_cron=1689513812.2768669128417968750000
1	1	0	0	0	28053313	0	0	28053313	0	0	0	/wp-cron.php?doing_wp_cron=1683101623.8006410598754882812500
1	1	0	0	0	28143207	0	0	28143207	0	0	0	/wp-cron.php?doing_wp_cron=1688495255.2752571105957031250000
1	1	0	0	0	28102923	0	0	28102923	0	0	0	/wp-cron.php?doing_wp_cron=1686078221.9908940792083740234375
1	0	0	0	1	0	0	28048121	0	0	28048121	0	/.remote
1	1	0	0	0	28045342	0	0	28045342	0	0	0	/wp-cron.php?doing_wp_cron=1682623355.0308818817138671875000
1	0	0	1	1	0	28194478	28194479	0	28194478	28194479	0	/sendgrid/.env
1	1	0	0	0	28155204	0	0	28155204	0	0	64	/.well-known/pki-validation/DC128FB5B7D37FC3A6D61D5264FEDB87.txt?134.122.39.157
1	1	0	0	0	28144015	0	0	28144015	0	0	0	/wp-cron.php?doing_wp_cron=1688543734.1267559528350830078125
1	2	0	0	0	28044829	0	0	28044829	0	0	37384	/wp-includes/js/wp-emoji-release.min.js?ver=6.2
1	0	0	0	3	0	0	28171919	0	0	28111987	0	/ads.txt
1	0	0	1	3	0	28155244	28155244	0	28155244	28044865	0	/login.action
1	0	0	1	0	0	28073356	0	0	28073356	0	0	/?167.248.133.184
1	0	0	1	1	0	28048121	28048121	0	28048121	28048121	0	/assets/.env
1	1	0	0	0	28099728	0	0	28099728	0	0	0	/wp-cron.php?doing_wp_cron=1685886507.1558260917663574218750
1	1	0	0	0	28181058	0	0	28181058	0	0	0	/wp-cron.php?doing_wp_cron=1690766284.7217299938201904296875
1	0	0	1	1	0	28181074	28181058	0	28181074	28181058	0	/_profiler/phpinfo
1	0	0	0	3	0	0	28171919	0	0	28111987	0	/app-ads.txt
1	1	0	0	0	28096408	0	0	28096408	0	0	0	/wp-cron.php?doing_wp_cron=1685687339.6402950286865234375000
1	1	0	0	0	28204416	0	0	28204416	0	0	0	/wp-cron.php?doing_wp_cron=1692167772.3773159980773925781250
1	1	0	0	0	28046075	0	0	28046075	0	0	0	/wp-cron.php?doing_wp_cron=1682667301.9881420135498046875000
1	14	14	109	0	28194479	28204416	0	28044829	28044829	0	996133	/
1	0	0	1	3	0	28155244	28155244	0	28155244	28044865	0	/server-status
1	0	0	1	0	0	28202974	0	0	28202974	0	0	/africop.clix.co.tz/wp-content/plugins/elementor/assets/js/webpack.runtime.min.js
1	2	0	0	0	28044829	0	0	28044829	0	0	2288	/wp-includes/blocks/navigation/view.min.js?ver=c24330f635f5cb9d5e0e
1	1	0	0	0	28061407	0	0	28061407	0	0	0	/wp-cron.php?doing_wp_cron=1683587261.9980831146240234375000
1	2	0	0	0	28044829	0	0	28044829	0	0	25886	/wp-content/plugins/contact-form-7/includes/js/index.js?ver=5.7.6
1	0	0	0	1	0	0	28185993	0	0	28185993	0	/.git/HEAD
1	0	0	1	1	0	28048121	28048121	0	28048121	28048121	0	/apps/.env
1	0	0	0	1	0	0	28173137	0	0	28173137	0	/sitemap.xml
1	1	0	0	0	28153764	0	0	28153764	0	0	64	/.well-known/pki-validation/4FC62FB846532B5178BAD43AC88A3F63.txt
1	0	0	0	1	0	0	28048122	0	0	28048122	0	/dev/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php
1	1	0	0	0	28169115	0	0	28169115	0	0	0	/wp-cron.php?doing_wp_cron=1690049743.5526609420776367187500
1	1	0	0	0	28188560	0	0	28188560	0	0	0	/wp-cron.php?doing_wp_cron=1691216409.4194910526275634765625
1	1	0	0	0	28098961	0	0	28098961	0	0	0	/wp-cron.php?doing_wp_cron=1685840481.6907761096954345703125
1	1	0	0	0	28075769	0	0	28075769	0	0	0	/wp-cron.php?doing_wp_cron=1684448985.9606630802154541015625
1	0	0	1	1	0	28048122	28048122	0	28048122	28048122	0	/v2/.env
1	0	0	1	1	0	28048121	28048121	0	28048121	28048121	0	/config/.env
1	1	0	0	0	28142287	0	0	28142287	0	0	0	/wp-cron.php?doing_wp_cron=1688440025.8810999393463134765625
1	0	0	1	0	0	28160184	0	0	28160184	0	0	/'https://africop.clix.co.tz/wp-content/themes/athens/assets/libs/iconly/css/style.css'
1	0	0	0	1	0	0	28048123	0	0	28048123	0	/wp-content/plugins/jekyll-exporter/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php
1	0	0	1	0	0	28202974	0	0	28202974	0	0	/africop.clix.co.tz/wp-content/themes/athens/assets/js/elementor/practice-areas-slider1.js
1	0	0	0	3	0	0	28155244	0	0	28044865	0	/.DS_Store
1	1	0	0	0	28158565	0	0	28158565	0	0	0	/wp-cron.php?doing_wp_cron=1689416743.9633250236511230468750
1	0	0	1	0	0	28106761	0	0	28106761	0	0	/africop.clix.co.tz/wp-content/themes/athens/assets/js/elementor/icon-text.js
1	1	0	0	0	28044829	0	0	28044829	0	0	16026	/wp-includes/blocks/navigation/style.min.css?ver=6.2
1	0	0	0	1	0	0	28048122	0	0	28048122	0	/new/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php
1	0	0	1	3	0	28155244	28155244	0	28155244	28044865	0	/telescope/requests
1	0	0	1	0	0	28202974	0	0	28202974	0	0	/africop.clix.co.tz/wp-content/themes/athens/assets/js/elementor/card-content-slider.js
1	0	0	0	1	0	0	28048122	0	0	28048122	0	/phpunit/phpunit/src/Util/PHP/eval-stdin.php
1	1	0	0	0	28147222	0	0	28147222	0	0	0	/wp-cron.php?doing_wp_cron=1688736172.7295010089874267578125
1	1	0	0	0	28155208	0	0	28155208	0	0	0	/wp-cron.php?doing_wp_cron=1689215332.8810019493103027343750
1	0	0	1	1	0	28181074	28181058	0	28181074	28181058	0	/prod/.env
1	1	0	0	0	28044829	0	0	28044829	0	0	2859	/wp-content/plugins/contact-form-7/includes/css/styles.css?ver=5.7.6
1	0	0	0	1	0	0	28048122	0	0	28048122	0	/lib/phpunit/phpunit/Util/PHP/eval-stdin.php
1	1	0	0	0	28194663	0	0	28194663	0	0	0	/wp-cron.php?doing_wp_cron=1691582595.2591021060943603515625
1	1	0	0	0	28178753	0	0	28178753	0	0	0	/wp-cron.php?doing_wp_cron=1690628008.3872349262237548828125
1	1	0	0	0	28085536	0	0	28085536	0	0	0	/wp-cron.php?doing_wp_cron=1685034975.6100590229034423828125
1	0	0	1	0	0	28065083	0	0	28065083	0	0	/?91.199.212.132
1	0	0	1	1	0	28181074	28181058	0	28181074	28181058	0	/app/config/parameters.yml
1	1	0	0	0	28202811	0	0	28202811	0	0	0	/wp-cron.php?doing_wp_cron=1692071485.5142800807952880859375
1	0	0	1	1	0	28048121	28048121	0	28048121	28048121	0	/cronlab/.env
1	0	0	0	1	0	0	28048122	0	0	28048122	0	/demo/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php
1	0	0	1	0	0	28160183	0	0	28160183	0	0	/'https://africop.clix.co.tz/wp-content/themes/athens/assets/libs/lawicon/font/flaticon.css'
1	1	0	0	0	28194478	0	0	28194478	0	0	0	/wp-cron.php?doing_wp_cron=1691571489.0774600505828857421875
1	0	0	1	1	0	28048121	28048121	0	28048121	28048121	0	/vendor/.env
1	0	0	1	1	0	28048121	28048121	0	28048121	28048121	0	/database/.env
1	1	0	0	0	28056774	0	0	28056774	0	0	0	/wp-cron.php?doing_wp_cron=1683309274.4425520896911621093750
3	0	0	0	1	0	0	28160184	0	0	28160184	0	http://51.75.171.57/'https://africop.clix.co.tz/wp-content/plugins/elementor/assets/lib/eicons/css/elementor-icons.min.css?ver=5.18.0'
3	0	0	0	1	0	0	28160184	0	0	28160184	0	http://51.75.171.57/'https://africop.clix.co.tz/wp-content/themes/athens/assets/libs/lawicon/font/flaticon.css'
3	1	1	30	63	28048122	28048122	28048123	28048122	28048121	28048121	141015	https://www.google.com/
3	0	0	3	0	0	28182698	0	0	28092756	0	0	https://www.netcraft.com/survey/
3	12	0	0	0	28044829	0	0	28044829	0	0	120663	http://africop.clix.co.tz/
3	0	0	0	1	0	0	28160184	0	0	28160184	0	http://51.75.171.57/'https://africop.clix.co.tz/wp-content/themes/athens/assets/libs/iconly/css/style.css'
3	0	0	0	1	0	0	28160183	0	0	28160183	0	http://51.75.171.57/'https://africop.clix.co.tz/wp-content/themes/athens/assets/libs/ovaicon/font/ovaicon.css'
3	1	1	0	0	28044829	0	0	28044829	0	0	0	http://www.africop.clix.co.tz/
4	0	0	3	0	0	28182698	0	0	28092756	0	0	Mozilla/4.0 (compatible; Netcraft Web Server Survey)
4	0	0	1	0	0	28106761	0	0	28106761	0	0	Mozilla/5.0 (Linux; U; Android 1.5; de-de; Galaxy Build/CUPCAKE) AppleWebKit/528.5  (KHTML, like Gecko) Version/3.1.2 Mobile Safari/525.20.1
4	0	0	0	1	0	0	28202974	0	0	28202974	0	Opera/10.61 (J2ME/MIDP; Opera Mini/5.1.21219/19.999; en-US; rv:1.9.3a5) WebKit/534.5 Presto/2.6.30
4	0	0	3	0	0	28200324	0	0	28186576	0	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 11_0_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
